| Deduction Category | Item | Cost |
|---|---|---|
| ACCOUNTING | Direct Deposit (Monthly) | $10.00 |
| Toll Transponders (BestPass/CompletePass) | $5.00 Monthly | |
| Drive Axle (Mobile Scanning App) | $0.00 | |
| ADVANCES | Fuel Cards (Mon and Thu) | $150.00 |
| EFS Money Codes | ||
| Cash on the card | ||
| Credit Cards (Visa) | $0.00 | |
| COMPLIANCE | PrePass | $20.00 |
| KY WD Permit | $0.00 | |
| NM WD Permit | $0.00 | |
| NY HUT Permit | $0.00 | |
| OR Permit | $0.00 | |
| ELD (Motive) | $35.00 | |
| IRS Hwy Use Tax | $550.00 | |
| COMMUNICATION | Slack (Communication platform) | $0.00 |
| DEPOSITS | ELD Device | $100.00 |
| BestPass Device | $100.00 | |
| DashCam Deposit (Motive) | $350.00 | |
| IFTA | AZ IFTA License and Decals | $0.00 |
| Monthly Calculations | $30.00 | |
| Quarterly Filings (Est. $200-$300) | ||
| IRP / PLATE / REGISTRATION | CO or AZ IRP Plates (est $2200-$2500) | |
| INSURANCE | Occ / Acc $500k-$1M limit | $155.00 |
| Non-Trucking Liability | ||
| Comp & Collision | Based on the value of the equipment. | |
| Cargo | $250K limit / $2500 Deductible / A+ Insurance Carrier | |
| MAINTENANCE | National Yokohama Commercial Account (Deep discounts) | |
| Volvo MVP – National Parts Discounted Account | ||
| TA Charge Account | ||
| Loves and Speedco Charge Account | ||
| Blue Beacon Charge Account | ||
| Carrier Priority Card | ||
| Truck Rental Accounts (Ryder / Penske / Vanguard) |